Waikato
Sunrise & sunset in Paeroa
Sun and moon times for Paeroa (-37.382, 175.673), computed for every day of 2026 and 2027. Below is October 2026.
Computed from standard astronomical algorithms · Paeroa at -37.382, 175.673 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
October 2026
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Thu | 06:54 | 19:21 | 12h 27m | 06:28 | 19:47 | — | 09:06 | 78.3% | |
| 2 Fri | 06:52 | 19:22 | 12h 30m | +3m | 06:26 | 19:48 | 00:43 | 09:58 | 68.1% |
| 3 Sat | 06:51 | 19:23 | 12h 32m | +2m | 06:25 | 19:49 | 01:50 | 11:00 | 57% |
| 4 Sun | 06:49 | 19:24 | 12h 34m | +2m | 06:23 | 19:50 | 02:48 | 12:10 | 45.6% |
| 5 Mon | 06:48 | 19:25 | 12h 37m | +3m | 06:22 | 19:51 | 03:35 | 13:23 | 34.4% |
| 6 Tue | 06:46 | 19:25 | 12h 39m | +2m | 06:20 | 19:52 | 04:13 | 14:35 | 24.2% |
| 7 Wed | 06:45 | 19:26 | 12h 42m | +3m | 06:18 | 19:53 | 04:46 | 15:46 | 15.3% |
| 8 Thu | 06:43 | 19:27 | 12h 44m | +2m | 06:17 | 19:54 | 05:13 | 16:54 | 8.3% |
| 9 Fri | 06:42 | 19:28 | 12h 46m | +2m | 06:15 | 19:55 | 05:39 | 18:00 | 3.3% |
| 10 Sat | 06:40 | 19:29 | 12h 49m | +3m | 06:14 | 19:56 | 06:03 | 19:05 | 0.6% |
| 11 Sun | 06:39 | 19:30 | 12h 51m | +2m | 06:12 | 19:57 | 06:29 | 20:09 | 0.2% |
| 12 Mon | 06:38 | 19:31 | 12h 53m | +2m | 06:11 | 19:58 | 06:56 | 21:14 | 2% |
| 13 Tue | 06:36 | 19:32 | 12h 56m | +3m | 06:09 | 19:59 | 07:26 | 22:18 | 5.6% |
| 14 Wed | 06:35 | 19:33 | 12h 58m | +2m | 06:08 | 20:00 | 08:01 | 23:19 | 11% |
| 15 Thu | 06:33 | 19:34 | 13h 01m | +3m | 06:07 | 20:01 | 08:41 | — | 17.7% |
| 16 Fri | 06:32 | 19:35 | 13h 03m | +2m | 06:05 | 20:02 | 09:28 | 00:17 | 25.5% |
| 17 Sat | 06:30 | 19:36 | 13h 05m | +2m | 06:04 | 20:03 | 10:21 | 01:10 | 34.2% |
| 18 Sun | 06:29 | 19:37 | 13h 08m | +3m | 06:02 | 20:04 | 11:19 | 01:55 | 43.3% |
| 19 Mon | 06:28 | 19:38 | 13h 10m | +2m | 06:01 | 20:05 | 12:19 | 02:34 | 52.8% |
| 20 Tue | 06:26 | 19:39 | 13h 12m | +2m | 05:59 | 20:06 | 13:21 | 03:08 | 62.3% |
| 21 Wed | 06:25 | 19:40 | 13h 14m | +2m | 05:58 | 20:07 | 14:23 | 03:37 | 71.5% |
| 22 Thu | 06:24 | 19:41 | 13h 17m | +3m | 05:57 | 20:08 | 15:26 | 04:03 | 80.1% |
| 23 Fri | 06:23 | 19:42 | 13h 19m | +2m | 05:55 | 20:09 | 16:29 | 04:27 | 87.7% |
| 24 Sat | 06:21 | 19:43 | 13h 21m | +2m | 05:54 | 20:10 | 17:35 | 04:52 | 93.8% |
| 25 Sun | 06:20 | 19:44 | 13h 24m | +3m | 05:53 | 20:11 | 18:44 | 05:17 | 98% |
| 26 Mon | 06:19 | 19:45 | 13h 26m | +2m | 05:51 | 20:12 | 19:57 | 05:46 | 99.8% |
| 27 Tue | 06:18 | 19:46 | 13h 28m | +2m | 05:50 | 20:13 | 21:12 | 06:19 | 99% |
| 28 Wed | 06:16 | 19:47 | 13h 30m | +2m | 05:49 | 20:14 | 22:28 | 07:00 | 95.5% |
| 29 Thu | 06:15 | 19:48 | 13h 33m | +3m | 05:48 | 20:15 | 23:39 | 07:51 | 89.4% |
| 30 Fri | 06:14 | 19:49 | 13h 35m | +2m | 05:46 | 20:16 | — | 08:52 | 81.1% |
| 31 Sat | 06:13 | 19:50 | 13h 37m | +2m | 05:45 | 20:18 | 00:42 | 10:01 | 71.1% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.