Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Pahiatua/December 2027

Manawatū-Whanganui

Pahiatua sunrise & sunset — December 2027

Every day this month for Pahiatua, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT.

Longest day15h 04m18 Dec
Shortest day14h 49m1 Dec
Sun at midday73°altitude on the 21th
MoonFull 14 Dec · New 28 Decthis month

Computed from standard astronomical algorithms · Pahiatua at -40.456, 175.842 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Pahiatua, December 2027
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Wed 05:4120:30 14h 49m 05:0921:03 07:4423:18 8%
2 Thu 05:4120:31 14h 51m +2m 05:0821:04 08:4623:53 13.9%
3 Fri 05:4020:32 14h 52m +1m 05:0821:05 09:48— 21.2%
4 Sat 05:4020:33 14h 53m +1m 05:0821:06 10:4900:21 29.4%
5 Sun 05:4020:34 14h 54m +1m 05:0721:07 11:4900:46 38.3%
6 Mon 05:4020:35 14h 55m +1m 05:0721:08 12:4901:09 47.6%
7 Tue 05:4020:36 14h 56m +1m 05:0721:09 13:4901:30 57.1%
8 Wed 05:4020:37 14h 57m +1m 05:0721:10 14:5001:51 66.5%
9 Thu 05:4020:38 14h 58m +1m 05:0721:11 15:5302:13 75.5%
10 Fri 05:4020:39 14h 59m +1m 05:0721:12 17:0002:38 83.7%
11 Sat 05:4020:40 15h 00m +1m 05:0721:13 18:1003:08 90.7%
12 Sun 05:4020:40 15h 01m +1m 05:0721:13 19:2103:45 96%
13 Mon 05:4020:41 15h 01m +0m 05:0721:14 20:2904:31 99.2%
14 Tue 05:4020:42 15h 02m +1m 05:0721:15 21:3105:28 99.8%
15 Wed 05:4020:43 15h 02m +0m 05:0721:16 22:2306:37 97.7%
16 Thu 05:4120:43 15h 03m +1m 05:0721:17 23:0507:52 92.9%
17 Fri 05:4120:44 15h 03m +0m 05:0821:17 23:4009:10 85.7%
18 Sat 05:4120:45 15h 04m +1m 05:0821:18 —10:27 76.5%
19 Sun 05:4120:45 15h 04m +0m 05:0821:19 00:0911:41 66%
20 Mon 05:4220:46 15h 04m +0m 05:0921:19 00:3612:53 54.9%
21 Tue 05:4220:46 15h 04m +0m 05:0921:20 01:0114:03 43.7%
22 Wed 05:4320:47 15h 04m +0m 05:1021:20 01:2715:13 33.1%
23 Thu 05:4320:47 15h 04m +0m 05:1021:21 01:5416:22 23.4%
24 Fri 05:4420:48 15h 04m +0m 05:1121:21 02:2617:31 15.1%
25 Sat 05:4420:48 15h 04m +0m 05:1121:21 03:0318:37 8.4%
26 Sun 05:4520:49 15h 04m +0m 05:1221:22 03:4619:37 3.6%
27 Mon 05:4620:49 15h 03m −1m 05:1221:22 04:3720:30 0.8%
28 Tue 05:4620:49 15h 03m +0m 05:1321:22 05:3321:15 0.1%
29 Wed 05:4720:49 15h 03m +0m 05:1421:23 06:3421:52 1.2%
30 Thu 05:4820:50 15h 02m −1m 05:1521:23 07:3622:22 4.1%
31 Fri 05:4820:50 15h 01m −1m 05:1521:23 08:3822:49 8.7%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Meteor showers peaking this month

Geminids

Peaks around 14 Dec · up to 150/hour in ideal conditions

Good from New Zealand. Moon 100% lit at the peak — bright enough to wash out the fainter meteors.

Other months for Pahiatua

Also from this project

NZ Tide Times

High and low water for 88 New Zealand ports, from LINZ tide predictions.

Find a port →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →