Manawatū-Whanganui
Palmerston North sunrise & sunset — August 2026
Every day this month for Palmerston North, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.
Computed from standard astronomical algorithms · Palmerston North at -40.357, 175.612 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sat | 07:24 | 17:25 | 10h 01m | 06:55 | 17:54 | 20:01 | 08:36 | 94.4% | |
| 2 Sun | 07:23 | 17:25 | 10h 03m | +2m | 06:54 | 17:54 | 21:06 | 08:58 | 88.8% |
| 3 Mon | 07:22 | 17:26 | 10h 05m | +2m | 06:53 | 17:55 | 22:12 | 09:19 | 81.4% |
| 4 Tue | 07:21 | 17:27 | 10h 07m | +2m | 06:52 | 17:56 | 23:21 | 09:42 | 72.5% |
| 5 Wed | 07:19 | 17:28 | 10h 09m | +2m | 06:51 | 17:57 | — | 10:07 | 62.3% |
| 6 Thu | 07:18 | 17:29 | 10h 11m | +2m | 06:50 | 17:58 | 00:33 | 10:36 | 51.3% |
| 7 Fri | 07:17 | 17:30 | 10h 13m | +2m | 06:49 | 17:59 | 01:47 | 11:13 | 39.9% |
| 8 Sat | 07:16 | 17:31 | 10h 15m | +2m | 06:47 | 18:00 | 03:03 | 12:00 | 28.9% |
| 9 Sun | 07:15 | 17:32 | 10h 17m | +2m | 06:46 | 18:01 | 04:15 | 13:00 | 18.9% |
| 10 Mon | 07:14 | 17:33 | 10h 19m | +2m | 06:45 | 18:01 | 05:17 | 14:11 | 10.5% |
| 11 Tue | 07:12 | 17:34 | 10h 22m | +3m | 06:44 | 18:02 | 06:09 | 15:29 | 4.3% |
| 12 Wed | 07:11 | 17:35 | 10h 24m | +2m | 06:43 | 18:03 | 06:49 | 16:48 | 0.8% |
| 13 Thu | 07:10 | 17:36 | 10h 26m | +2m | 06:41 | 18:04 | 07:22 | 18:05 | 0.1% |
| 14 Fri | 07:08 | 17:37 | 10h 28m | +2m | 06:40 | 18:05 | 07:49 | 19:19 | 2.2% |
| 15 Sat | 07:07 | 17:38 | 10h 31m | +3m | 06:39 | 18:06 | 08:13 | 20:29 | 6.6% |
| 16 Sun | 07:06 | 17:39 | 10h 33m | +2m | 06:38 | 18:07 | 08:35 | 21:37 | 13.1% |
| 17 Mon | 07:04 | 17:40 | 10h 35m | +2m | 06:36 | 18:08 | 08:58 | 22:43 | 21% |
| 18 Tue | 07:03 | 17:41 | 10h 37m | +2m | 06:35 | 18:09 | 09:22 | 23:49 | 29.9% |
| 19 Wed | 07:02 | 17:41 | 10h 40m | +3m | 06:34 | 18:09 | 09:49 | — | 39.3% |
| 20 Thu | 07:00 | 17:42 | 10h 42m | +2m | 06:32 | 18:10 | 10:20 | 00:54 | 49% |
| 21 Fri | 06:59 | 17:43 | 10h 44m | +2m | 06:31 | 18:11 | 10:58 | 01:56 | 58.5% |
| 22 Sat | 06:57 | 17:44 | 10h 47m | +3m | 06:30 | 18:12 | 11:42 | 02:56 | 67.7% |
| 23 Sun | 06:56 | 17:45 | 10h 49m | +2m | 06:28 | 18:13 | 12:34 | 03:49 | 76.2% |
| 24 Mon | 06:54 | 17:46 | 10h 52m | +3m | 06:27 | 18:14 | 13:32 | 04:36 | 83.8% |
| 25 Tue | 06:53 | 17:47 | 10h 54m | +2m | 06:25 | 18:15 | 14:35 | 05:15 | 90.2% |
| 26 Wed | 06:52 | 17:48 | 10h 57m | +3m | 06:24 | 18:16 | 15:40 | 05:48 | 95.2% |
| 27 Thu | 06:50 | 17:49 | 10h 59m | +2m | 06:22 | 18:17 | 16:45 | 06:16 | 98.6% |
| 28 Fri | 06:48 | 17:50 | 11h 01m | +2m | 06:21 | 18:18 | 17:51 | 06:40 | 100% |
| 29 Sat | 06:47 | 17:51 | 11h 04m | +3m | 06:19 | 18:18 | 18:57 | 07:03 | 99.3% |
| 30 Sun | 06:45 | 17:52 | 11h 06m | +2m | 06:18 | 18:19 | 20:03 | 07:25 | 96.4% |
| 31 Mon | 06:44 | 17:53 | 11h 09m | +3m | 06:16 | 18:20 | 21:12 | 07:47 | 91.3% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.