Otago · coastal
Timaru sunrise & sunset — January 2027
Every day this month for Timaru, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT.
Computed from standard astronomical algorithms · Timaru at -44.383, 171.25 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fri | 05:54 | 21:22 | 15h 28m | 05:18 | 21:59 | 01:12 | 15:19 | 38.2% | |
| 2 Sat | 05:55 | 21:22 | 15h 27m | −1m | 05:18 | 21:59 | 01:34 | 16:27 | 28.8% |
| 3 Sun | 05:56 | 21:22 | 15h 26m | −1m | 05:19 | 21:59 | 01:59 | 17:35 | 20.4% |
| 4 Mon | 05:57 | 21:22 | 15h 25m | −1m | 05:20 | 21:58 | 02:29 | 18:39 | 13.2% |
| 5 Tue | 05:58 | 21:22 | 15h 24m | −1m | 05:22 | 21:58 | 03:06 | 19:38 | 7.5% |
| 6 Wed | 05:59 | 21:22 | 15h 23m | −1m | 05:23 | 21:58 | 03:52 | 20:30 | 3.3% |
| 7 Thu | 06:00 | 21:22 | 15h 22m | −1m | 05:24 | 21:58 | 04:45 | 21:14 | 0.8% |
| 8 Fri | 06:01 | 21:21 | 15h 21m | −1m | 05:25 | 21:57 | 05:45 | 21:49 | 0.1% |
| 9 Sat | 06:02 | 21:21 | 15h 19m | −2m | 05:26 | 21:57 | 06:49 | 22:17 | 1.1% |
| 10 Sun | 06:03 | 21:21 | 15h 18m | −1m | 05:27 | 21:57 | 07:54 | 22:40 | 3.9% |
| 11 Mon | 06:04 | 21:21 | 15h 16m | −2m | 05:29 | 21:56 | 08:59 | 23:01 | 8.5% |
| 12 Tue | 06:05 | 21:20 | 15h 15m | −1m | 05:30 | 21:56 | 10:04 | 23:19 | 14.6% |
| 13 Wed | 06:07 | 21:20 | 15h 13m | −2m | 05:31 | 21:55 | 11:09 | 23:37 | 22.1% |
| 14 Thu | 06:08 | 21:19 | 15h 11m | −2m | 05:33 | 21:54 | 12:15 | 23:55 | 30.9% |
| 15 Fri | 06:09 | 21:19 | 15h 10m | −1m | 05:34 | 21:54 | 13:23 | — | 40.7% |
| 16 Sat | 06:10 | 21:18 | 15h 08m | −2m | 05:35 | 21:53 | 14:35 | 00:15 | 51.2% |
| 17 Sun | 06:12 | 21:17 | 15h 06m | −2m | 05:37 | 21:52 | 15:50 | 00:39 | 61.9% |
| 18 Mon | 06:13 | 21:17 | 15h 04m | −2m | 05:38 | 21:51 | 17:09 | 01:09 | 72.5% |
| 19 Tue | 06:14 | 21:16 | 15h 02m | −2m | 05:40 | 21:51 | 18:25 | 01:48 | 82.2% |
| 20 Wed | 06:16 | 21:15 | 15h 00m | −2m | 05:41 | 21:50 | 19:34 | 02:41 | 90.3% |
| 21 Thu | 06:17 | 21:15 | 14h 58m | −2m | 05:43 | 21:49 | 20:30 | 03:49 | 96.3% |
| 22 Fri | 06:18 | 21:14 | 14h 56m | −2m | 05:44 | 21:48 | 21:13 | 05:10 | 99.5% |
| 23 Sat | 06:20 | 21:13 | 14h 53m | −3m | 05:45 | 21:47 | 21:46 | 06:35 | 99.7% |
| 24 Sun | 06:21 | 21:12 | 14h 51m | −2m | 05:47 | 21:46 | 22:12 | 08:00 | 96.9% |
| 25 Mon | 06:22 | 21:11 | 14h 49m | −2m | 05:49 | 21:45 | 22:35 | 09:21 | 91.5% |
| 26 Tue | 06:24 | 21:10 | 14h 46m | −3m | 05:50 | 21:44 | 22:55 | 10:39 | 84% |
| 27 Wed | 06:25 | 21:09 | 14h 44m | −2m | 05:52 | 21:43 | 23:16 | 11:53 | 75.1% |
| 28 Thu | 06:27 | 21:08 | 14h 42m | −2m | 05:53 | 21:42 | 23:37 | 13:05 | 65.3% |
| 29 Fri | 06:28 | 21:07 | 14h 39m | −3m | 05:55 | 21:40 | — | 14:15 | 55.1% |
| 30 Sat | 06:29 | 21:06 | 14h 37m | −2m | 05:56 | 21:39 | 00:01 | 15:25 | 45.1% |
| 31 Sun | 06:31 | 21:05 | 14h 34m | −3m | 05:58 | 21:38 | 00:30 | 16:31 | 35.5% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.
Meteor showers peaking this month
Other months for Timaru
At the coast? Timaru is a LINZ tide port, so you can line these times up against the water: tide times for Timaru, January 2027. A low tide inside golden hour is the combination worth planning around.