Bay of Plenty
Tokoroa sunrise & sunset — April 2026
Every day this month for Tokoroa, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT, switching to NZST during the month.
Computed from standard astronomical algorithms · Tokoroa at -38.221, 175.872 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Wed | 07:30 | 19:10 | 11h 40m | 07:04 | 19:37 | 18:33 | 06:16 | 98.6% | |
| 2 Thu | 07:31 | 19:09 | 11h 38m | −2m | 07:05 | 19:35 | 18:56 | 07:19 | 99.9% |
| 3 Fri | 07:32 | 19:07 | 11h 35m | −3m | 07:06 | 19:34 | 19:20 | 08:22 | 99.1% |
| 4 Sat | 07:33 | 19:06 | 11h 33m | −2m | 07:07 | 19:32 | 19:46 | 09:25 | 96.5% |
| 5 Sun | 06:34 | 18:04 | 11h 30m | −3m | 06:07 | 18:31 | 19:17 | 09:27 | 91.8% |
| 6 Mon | 06:35 | 18:03 | 11h 28m | −2m | 06:08 | 18:29 | 19:53 | 10:30 | 85.9% |
| 7 Tue | 06:36 | 18:01 | 11h 26m | −2m | 06:09 | 18:28 | 20:35 | 11:29 | 78.7% |
| 8 Wed | 06:37 | 18:00 | 11h 23m | −3m | 06:10 | 18:26 | 21:24 | 12:25 | 70.5% |
| 9 Thu | 06:38 | 17:58 | 11h 21m | −2m | 06:11 | 18:25 | 22:20 | 13:14 | 61.5% |
| 10 Fri | 06:38 | 17:57 | 11h 18m | −3m | 06:12 | 18:23 | 23:21 | 13:57 | 52.1% |
| 11 Sat | 06:39 | 17:55 | 11h 16m | −2m | 06:13 | 18:22 | — | 14:34 | 42.4% |
| 12 Sun | 06:40 | 17:54 | 11h 14m | −2m | 06:14 | 18:21 | 00:25 | 15:05 | 32.8% |
| 13 Mon | 06:41 | 17:53 | 11h 11m | −3m | 06:15 | 18:19 | 01:30 | 15:32 | 23.6% |
| 14 Tue | 06:42 | 17:51 | 11h 09m | −2m | 06:15 | 18:18 | 02:36 | 15:58 | 15.2% |
| 15 Wed | 06:43 | 17:50 | 11h 07m | −2m | 06:16 | 18:16 | 03:43 | 16:22 | 8.2% |
| 16 Thu | 06:44 | 17:48 | 11h 04m | −3m | 06:17 | 18:15 | 04:53 | 16:47 | 3.1% |
| 17 Fri | 06:45 | 17:47 | 11h 02m | −2m | 06:18 | 18:14 | 06:04 | 17:15 | 0.4% |
| 18 Sat | 06:46 | 17:46 | 11h 00m | −2m | 06:19 | 18:12 | 07:20 | 17:47 | 0.5% |
| 19 Sun | 06:47 | 17:44 | 10h 57m | −3m | 06:20 | 18:11 | 08:38 | 18:26 | 3.5% |
| 20 Mon | 06:48 | 17:43 | 10h 55m | −2m | 06:21 | 18:10 | 09:57 | 19:15 | 9.2% |
| 21 Tue | 06:49 | 17:42 | 10h 53m | −2m | 06:22 | 18:08 | 11:11 | 20:14 | 17.2% |
| 22 Wed | 06:50 | 17:40 | 10h 51m | −2m | 06:23 | 18:07 | 12:16 | 21:22 | 26.9% |
| 23 Thu | 06:50 | 17:39 | 10h 48m | −3m | 06:23 | 18:06 | 13:08 | 22:34 | 37.8% |
| 24 Fri | 06:51 | 17:38 | 10h 46m | −2m | 06:24 | 18:05 | 13:50 | 23:47 | 48.9% |
| 25 Sat | 06:52 | 17:36 | 10h 44m | −2m | 06:25 | 18:03 | 14:23 | — | 59.9% |
| 26 Sun | 06:53 | 17:35 | 10h 42m | −2m | 06:26 | 18:02 | 14:51 | 00:57 | 70.1% |
| 27 Mon | 06:54 | 17:34 | 10h 40m | −2m | 06:27 | 18:01 | 15:15 | 02:04 | 79.2% |
| 28 Tue | 06:55 | 17:33 | 10h 38m | −2m | 06:28 | 18:00 | 15:38 | 03:08 | 86.9% |
| 29 Wed | 06:56 | 17:31 | 10h 35m | −3m | 06:29 | 17:59 | 16:00 | 04:11 | 92.9% |
| 30 Thu | 06:57 | 17:30 | 10h 33m | −2m | 06:29 | 17:58 | 16:23 | 05:12 | 97.1% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.