Canterbury
West Melton sunrise & sunset — January 2027
Every day this month for West Melton, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT.
Computed from standard astronomical algorithms · West Melton at -43.524, 172.369 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fri | 05:53 | 21:15 | 15h 22m | 05:17 | 21:50 | 01:09 | 15:13 | 38.2% | |
| 2 Sat | 05:54 | 21:15 | 15h 21m | −1m | 05:18 | 21:50 | 01:32 | 16:20 | 28.8% |
| 3 Sun | 05:55 | 21:15 | 15h 20m | −1m | 05:19 | 21:50 | 01:57 | 17:27 | 20.4% |
| 4 Mon | 05:55 | 21:15 | 15h 19m | −1m | 05:20 | 21:50 | 02:28 | 18:31 | 13.2% |
| 5 Tue | 05:56 | 21:14 | 15h 18m | −1m | 05:21 | 21:50 | 03:06 | 19:30 | 7.5% |
| 6 Wed | 05:57 | 21:14 | 15h 17m | −1m | 05:22 | 21:50 | 03:51 | 20:22 | 3.3% |
| 7 Thu | 05:58 | 21:14 | 15h 16m | −1m | 05:23 | 21:49 | 04:44 | 21:05 | 0.8% |
| 8 Fri | 05:59 | 21:14 | 15h 14m | −2m | 05:24 | 21:49 | 05:44 | 21:41 | 0.1% |
| 9 Sat | 06:01 | 21:14 | 15h 13m | −1m | 05:26 | 21:49 | 06:47 | 22:10 | 1.1% |
| 10 Sun | 06:02 | 21:13 | 15h 12m | −1m | 05:27 | 21:48 | 07:52 | 22:34 | 3.9% |
| 11 Mon | 06:03 | 21:13 | 15h 10m | −2m | 05:28 | 21:48 | 08:57 | 22:55 | 8.5% |
| 12 Tue | 06:04 | 21:13 | 15h 09m | −1m | 05:29 | 21:47 | 10:01 | 23:14 | 14.6% |
| 13 Wed | 06:05 | 21:12 | 15h 07m | −2m | 05:30 | 21:47 | 11:05 | 23:32 | 22.1% |
| 14 Thu | 06:06 | 21:12 | 15h 05m | −2m | 05:32 | 21:46 | 12:10 | 23:51 | 30.9% |
| 15 Fri | 06:08 | 21:11 | 15h 04m | −1m | 05:33 | 21:46 | 13:17 | — | 40.7% |
| 16 Sat | 06:09 | 21:11 | 15h 02m | −2m | 05:34 | 21:45 | 14:28 | 00:12 | 51.2% |
| 17 Sun | 06:10 | 21:10 | 15h 00m | −2m | 05:36 | 21:44 | 15:43 | 00:36 | 61.9% |
| 18 Mon | 06:11 | 21:10 | 14h 58m | −2m | 05:37 | 21:44 | 17:00 | 01:07 | 72.5% |
| 19 Tue | 06:13 | 21:09 | 14h 56m | −2m | 05:39 | 21:43 | 18:16 | 01:47 | 82.2% |
| 20 Wed | 06:14 | 21:08 | 14h 54m | −2m | 05:40 | 21:42 | 19:25 | 02:41 | 90.3% |
| 21 Thu | 06:15 | 21:07 | 14h 52m | −2m | 05:41 | 21:41 | 20:21 | 03:49 | 96.3% |
| 22 Fri | 06:16 | 21:07 | 14h 50m | −2m | 05:43 | 21:40 | 21:05 | 05:09 | 99.5% |
| 23 Sat | 06:18 | 21:06 | 14h 48m | −2m | 05:44 | 21:39 | 21:39 | 06:33 | 99.7% |
| 24 Sun | 06:19 | 21:05 | 14h 46m | −2m | 05:46 | 21:38 | 22:06 | 07:57 | 96.9% |
| 25 Mon | 06:20 | 21:04 | 14h 44m | −2m | 05:47 | 21:37 | 22:30 | 09:18 | 91.5% |
| 26 Tue | 06:22 | 21:03 | 14h 41m | −3m | 05:49 | 21:36 | 22:51 | 10:34 | 84% |
| 27 Wed | 06:23 | 21:02 | 14h 39m | −2m | 05:50 | 21:35 | 23:12 | 11:47 | 75.1% |
| 28 Thu | 06:25 | 21:01 | 14h 37m | −2m | 05:52 | 21:34 | 23:34 | 12:59 | 65.3% |
| 29 Fri | 06:26 | 21:00 | 14h 34m | −3m | 05:53 | 21:33 | 23:59 | 14:08 | 55.1% |
| 30 Sat | 06:27 | 20:59 | 14h 32m | −2m | 05:55 | 21:32 | — | 15:17 | 45.1% |
| 31 Sun | 06:29 | 20:58 | 14h 30m | −2m | 05:56 | 21:31 | 00:29 | 16:23 | 35.5% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.