Wellington
Carterton sunrise & sunset — April 2027
Every day this month for Carterton, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT, switching to NZST during the month.
Computed from standard astronomical algorithms · Carterton at -41.023, 175.521 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Thu | 07:33 | 19:11 | 11h 38m | 07:05 | 19:38 | 01:14 | 16:23 | 32.4% | |
| 2 Fri | 07:34 | 19:09 | 11h 35m | −3m | 07:06 | 19:37 | 02:17 | 16:50 | 23.8% |
| 3 Sat | 07:35 | 19:07 | 11h 33m | −2m | 07:07 | 19:35 | 03:19 | 17:13 | 16.1% |
| 4 Sun | 06:36 | 18:06 | 11h 30m | −3m | 06:08 | 18:33 | 03:22 | 16:35 | 9.4% |
| 5 Mon | 06:37 | 18:04 | 11h 27m | −3m | 06:09 | 18:32 | 04:26 | 16:56 | 4.4% |
| 6 Tue | 06:38 | 18:03 | 11h 25m | −2m | 06:10 | 18:30 | 05:31 | 17:17 | 1.2% |
| 7 Wed | 06:39 | 18:01 | 11h 22m | −3m | 06:11 | 18:29 | 06:37 | 17:41 | 0.1% |
| 8 Thu | 06:40 | 17:59 | 11h 19m | −3m | 06:12 | 18:27 | 07:47 | 18:08 | 1.4% |
| 9 Fri | 06:41 | 17:58 | 11h 17m | −2m | 06:13 | 18:25 | 09:00 | 18:41 | 5% |
| 10 Sat | 06:42 | 17:56 | 11h 14m | −3m | 06:14 | 18:24 | 10:14 | 19:23 | 10.9% |
| 11 Sun | 06:43 | 17:55 | 11h 12m | −2m | 06:15 | 18:22 | 11:25 | 20:14 | 18.8% |
| 12 Mon | 06:44 | 17:53 | 11h 09m | −3m | 06:16 | 18:21 | 12:30 | 21:17 | 28.5% |
| 13 Tue | 06:45 | 17:51 | 11h 06m | −3m | 06:17 | 18:19 | 13:25 | 22:28 | 39.2% |
| 14 Wed | 06:46 | 17:50 | 11h 04m | −2m | 06:18 | 18:18 | 14:09 | 23:43 | 50.6% |
| 15 Thu | 06:47 | 17:48 | 11h 01m | −3m | 06:19 | 18:16 | 14:45 | — | 61.9% |
| 16 Fri | 06:48 | 17:47 | 10h 59m | −2m | 06:20 | 18:15 | 15:15 | 00:59 | 72.6% |
| 17 Sat | 06:49 | 17:45 | 10h 56m | −3m | 06:21 | 18:13 | 15:40 | 02:13 | 82.1% |
| 18 Sun | 06:50 | 17:44 | 10h 53m | −3m | 06:22 | 18:12 | 16:04 | 03:26 | 89.8% |
| 19 Mon | 06:51 | 17:42 | 10h 51m | −2m | 06:23 | 18:10 | 16:28 | 04:37 | 95.5% |
| 20 Tue | 06:52 | 17:41 | 10h 48m | −3m | 06:24 | 18:09 | 16:53 | 05:47 | 98.8% |
| 21 Wed | 06:54 | 17:39 | 10h 46m | −2m | 06:25 | 18:08 | 17:20 | 06:58 | 99.8% |
| 22 Thu | 06:55 | 17:38 | 10h 43m | −3m | 06:26 | 18:06 | 17:52 | 08:08 | 98.5% |
| 23 Fri | 06:56 | 17:37 | 10h 41m | −2m | 06:27 | 18:05 | 18:29 | 09:16 | 95.2% |
| 24 Sat | 06:57 | 17:35 | 10h 39m | −2m | 06:28 | 18:03 | 19:13 | 10:20 | 90.1% |
| 25 Sun | 06:58 | 17:34 | 10h 36m | −3m | 06:29 | 18:02 | 20:04 | 11:18 | 83.5% |
| 26 Mon | 06:59 | 17:32 | 10h 34m | −2m | 06:30 | 18:01 | 21:01 | 12:07 | 75.8% |
| 27 Tue | 07:00 | 17:31 | 10h 31m | −3m | 06:31 | 17:59 | 22:01 | 12:48 | 67.2% |
| 28 Wed | 07:01 | 17:30 | 10h 29m | −2m | 06:32 | 17:58 | 23:04 | 13:22 | 58.1% |
| 29 Thu | 07:02 | 17:28 | 10h 27m | −2m | 06:33 | 17:57 | — | 13:50 | 48.7% |
| 30 Fri | 07:03 | 17:27 | 10h 24m | −3m | 06:34 | 17:56 | 00:06 | 14:15 | 39.2% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.