Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Westport/August 2026

West Coast · coastal

Westport sunrise & sunset — August 2026

Every day this month for Westport, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.

Longest day11h 06m31 Aug
Shortest day9h 54m1 Aug
Sun at midday36.1°altitude on the 21th
MoonFull 28 Aug · New 13 Augthis month

Computed from standard astronomical algorithms · Westport at -41.75, 171.6 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Westport, August 2026
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Sat 07:4317:37 9h 54m 07:1318:07 20:1708:54 94.4%
2 Sun 07:4217:38 9h 57m +3m 07:1218:08 21:2309:15 88.8%
3 Mon 07:4117:39 9h 59m +2m 07:1118:09 22:3009:35 81.4%
4 Tue 07:4017:40 10h 01m +2m 07:1018:10 23:4009:56 72.5%
5 Wed 07:3817:41 10h 03m +2m 07:0918:11 —10:20 62.3%
6 Thu 07:3717:42 10h 05m +2m 07:0818:12 00:5310:49 51.3%
7 Fri 07:3617:43 10h 07m +2m 07:0718:13 02:0911:25 39.9%
8 Sat 07:3517:44 10h 09m +2m 07:0618:14 03:2512:11 28.9%
9 Sun 07:3417:45 10h 12m +3m 07:0418:15 04:3813:10 18.9%
10 Mon 07:3217:46 10h 14m +2m 07:0318:15 05:4014:22 10.5%
11 Tue 07:3117:47 10h 16m +2m 07:0218:16 06:3115:41 4.3%
12 Wed 07:3017:48 10h 19m +3m 07:0118:17 07:1017:01 0.8%
13 Thu 07:2817:49 10h 21m +2m 06:5918:18 07:4118:20 0.1%
14 Fri 07:2717:50 10h 23m +2m 06:5818:19 08:0719:35 2.2%
15 Sat 07:2617:51 10h 26m +3m 06:5718:20 08:3020:46 6.6%
16 Sun 07:2417:52 10h 28m +2m 06:5518:21 08:5121:55 13.1%
17 Mon 07:2317:53 10h 31m +3m 06:5418:22 09:1223:02 21%
18 Tue 07:2117:54 10h 33m +2m 06:5318:23 09:35— 29.9%
19 Wed 07:2017:55 10h 35m +2m 06:5118:24 10:0100:09 39.3%
20 Thu 07:1817:56 10h 38m +3m 06:5018:25 10:3201:15 49%
21 Fri 07:1717:57 10h 40m +2m 06:4818:26 11:0802:19 58.5%
22 Sat 07:1517:58 10h 43m +3m 06:4718:27 11:5203:18 67.7%
23 Sun 07:1417:59 10h 45m +2m 06:4618:28 12:4404:12 76.2%
24 Mon 07:1218:00 10h 48m +3m 06:4418:29 13:4304:58 83.8%
25 Tue 07:1118:01 10h 51m +3m 06:4318:30 14:4705:37 90.2%
26 Wed 07:0918:02 10h 53m +2m 06:4118:31 15:5306:08 95.2%
27 Thu 07:0818:03 10h 56m +3m 06:4018:32 16:5906:35 98.6%
28 Fri 07:0618:04 10h 58m +2m 06:3818:33 18:0606:59 100%
29 Sat 07:0518:05 11h 01m +3m 06:3618:34 19:1307:20 99.3%
30 Sun 07:0318:06 11h 04m +3m 06:3518:35 20:2107:41 96.4%
31 Mon 07:0118:07 11h 06m +2m 06:3318:36 21:3108:02 91.3%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Westport

At the coast? Westport is a LINZ tide port, so you can line these times up against the water: tide times for Westport, August 2026. A low tide inside golden hour is the combination worth planning around.

Also from this project

NZ Tide Times

High and low water for Westport, from LINZ predictions — the other half of a day at the coast.

Tides at Westport →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →