West Coast · coastal
Westport sunrise & sunset — April 2027
Every day this month for Westport, with civil twilight, the Moon, and how fast the days are changing. Times are NZDT, switching to NZST during the month.
Computed from standard astronomical algorithms · Westport at -41.75, 171.6 · Reviewed Oct 2026 · Method
Flat horizon, sea level
These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.
| Date | Sunrise | Sunset | Daylight | ± | First light | Last light | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|---|
| 1 Thu | 07:49 | 19:26 | 11h 37m | 07:21 | 19:54 | 01:28 | 16:41 | 32.4% | |
| 2 Fri | 07:50 | 19:24 | 11h 35m | −2m | 07:22 | 19:52 | 02:31 | 17:07 | 23.8% |
| 3 Sat | 07:51 | 19:23 | 11h 32m | −3m | 07:23 | 19:50 | 03:34 | 17:30 | 16.1% |
| 4 Sun | 06:52 | 18:21 | 11h 29m | −3m | 06:24 | 18:49 | 03:38 | 16:51 | 9.4% |
| 5 Mon | 06:53 | 18:19 | 11h 26m | −3m | 06:25 | 18:47 | 04:42 | 17:12 | 4.4% |
| 6 Tue | 06:54 | 18:18 | 11h 24m | −2m | 06:26 | 18:46 | 05:47 | 17:33 | 1.2% |
| 7 Wed | 06:55 | 18:16 | 11h 21m | −3m | 06:27 | 18:44 | 06:55 | 17:56 | 0.1% |
| 8 Thu | 06:56 | 18:14 | 11h 18m | −3m | 06:28 | 18:42 | 08:05 | 18:23 | 1.4% |
| 9 Fri | 06:57 | 18:13 | 11h 16m | −2m | 06:29 | 18:41 | 09:19 | 18:55 | 5% |
| 10 Sat | 06:58 | 18:11 | 11h 13m | −3m | 06:30 | 18:39 | 10:33 | 19:36 | 10.9% |
| 11 Sun | 06:59 | 18:10 | 11h 10m | −3m | 06:31 | 18:38 | 11:45 | 20:28 | 18.8% |
| 12 Mon | 07:01 | 18:08 | 11h 07m | −3m | 06:33 | 18:36 | 12:50 | 21:30 | 28.5% |
| 13 Tue | 07:02 | 18:06 | 11h 05m | −2m | 06:34 | 18:34 | 13:44 | 22:42 | 39.2% |
| 14 Wed | 07:03 | 18:05 | 11h 02m | −3m | 06:35 | 18:33 | 14:28 | 23:58 | 50.6% |
| 15 Thu | 07:04 | 18:03 | 10h 59m | −3m | 06:36 | 18:31 | 15:03 | — | 61.9% |
| 16 Fri | 07:05 | 18:02 | 10h 57m | −2m | 06:37 | 18:30 | 15:32 | 01:14 | 72.6% |
| 17 Sat | 07:06 | 18:00 | 10h 54m | −3m | 06:38 | 18:28 | 15:57 | 02:29 | 82.1% |
| 18 Sun | 07:07 | 17:59 | 10h 52m | −2m | 06:39 | 18:27 | 16:20 | 03:42 | 89.8% |
| 19 Mon | 07:08 | 17:57 | 10h 49m | −3m | 06:40 | 18:25 | 16:43 | 04:54 | 95.5% |
| 20 Tue | 07:09 | 17:56 | 10h 46m | −3m | 06:41 | 18:24 | 17:08 | 06:05 | 98.8% |
| 21 Wed | 07:10 | 17:54 | 10h 44m | −2m | 06:42 | 18:22 | 17:34 | 07:16 | 99.8% |
| 22 Thu | 07:11 | 17:53 | 10h 41m | −3m | 06:43 | 18:21 | 18:05 | 08:26 | 98.5% |
| 23 Fri | 07:12 | 17:51 | 10h 39m | −2m | 06:44 | 18:20 | 18:42 | 09:35 | 95.2% |
| 24 Sat | 07:13 | 17:50 | 10h 36m | −3m | 06:45 | 18:18 | 19:26 | 10:39 | 90.1% |
| 25 Sun | 07:15 | 17:48 | 10h 34m | −2m | 06:46 | 18:17 | 20:17 | 11:37 | 83.5% |
| 26 Mon | 07:16 | 17:47 | 10h 31m | −3m | 06:47 | 18:16 | 21:14 | 12:26 | 75.8% |
| 27 Tue | 07:17 | 17:45 | 10h 29m | −2m | 06:48 | 18:14 | 22:15 | 13:07 | 67.2% |
| 28 Wed | 07:18 | 17:44 | 10h 26m | −3m | 06:49 | 18:13 | 23:18 | 13:40 | 58.1% |
| 29 Thu | 07:19 | 17:43 | 10h 24m | −2m | 06:50 | 18:12 | — | 14:08 | 48.7% |
| 30 Fri | 07:20 | 17:41 | 10h 22m | −2m | 06:51 | 18:10 | 00:21 | 14:32 | 39.2% |
“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.
Meteor showers peaking this month
Other months for Westport
At the coast? Westport is a LINZ tide port, so you can line these times up against the water: tide times for Westport, April 2027. A low tide inside golden hour is the combination worth planning around.