Amit Sharma · New Zealand data NZ Tide Times Sideline — clubs & pools
SkyWatch NZ
Home/Places/Westport/June 2027

West Coast · coastal

Westport sunrise & sunset — June 2027

Every day this month for Westport, with civil twilight, the Moon, and how fast the days are changing. Times are NZST.

Longest day9h 21m1 Jun
Shortest day9h 08m21 Jun
Sun at midday24.8°altitude on the 21th
MoonFull 19 Jun · New 5 Junthis month

Computed from standard astronomical algorithms · Westport at -41.75, 171.6 · Reviewed Oct 2026 · Method

Flat horizon, sea level

These times are computed for a level, unobstructed horizon at sea level, with an average atmosphere. Hills, mountains and buildings all bring sunset forward and push sunrise back — in steep country by half an hour or more. Refraction varies with temperature and pressure, which is worth another minute either way. Do not plan anything where being wrong is dangerous around these times. Give yourself real margin before dark.

Sunrise, sunset, twilight and moon times for Westport, June 2027
DateSunriseSunset Daylight± First lightLast light MoonriseMoonsetMoon
1 Tue 07:5117:12 9h 21m 07:2017:43 03:2514:21 18.2%
2 Wed 07:5117:11 9h 20m −1m 07:2017:43 04:3614:49 10.6%
3 Thu 07:5217:11 9h 19m −1m 07:2117:42 05:5015:23 4.7%
4 Fri 07:5317:11 9h 18m −1m 07:2217:42 07:0616:07 1.1%
5 Sat 07:5317:10 9h 17m −1m 07:2217:42 08:2017:04 0.2%
6 Sun 07:5417:10 9h 16m −1m 07:2317:41 09:2518:13 2.1%
7 Mon 07:5517:10 9h 15m −1m 07:2317:41 10:2019:30 6.9%
8 Tue 07:5517:10 9h 14m −1m 07:2417:41 11:0320:50 14.1%
9 Wed 07:5617:09 9h 13m −1m 07:2517:41 11:3722:08 23.4%
10 Thu 07:5717:09 9h 13m +0m 07:2517:41 12:0523:23 33.9%
11 Fri 07:5717:09 9h 12m −1m 07:2617:41 12:29— 45%
12 Sat 07:5817:09 9h 11m −1m 07:2617:40 12:5200:35 56.1%
13 Sun 07:5817:09 9h 11m +0m 07:2717:40 13:1501:45 66.7%
14 Mon 07:5917:09 9h 10m −1m 07:2717:40 13:3902:54 76.2%
15 Tue 07:5917:09 9h 10m +0m 07:2717:40 14:0704:03 84.5%
16 Wed 07:5917:09 9h 09m −1m 07:2817:40 14:3905:11 91.1%
17 Thu 08:0017:09 9h 09m +0m 07:2817:41 15:1806:17 95.9%
18 Fri 08:0017:09 9h 09m +0m 07:2917:41 16:0307:18 98.8%
19 Sat 08:0017:09 9h 09m +0m 07:2917:41 16:5608:13 99.9%
20 Sun 08:0117:09 9h 09m +0m 07:2917:41 17:5509:00 99.1%
21 Mon 08:0117:10 9h 08m −1m 07:2917:41 18:5609:38 96.5%
22 Tue 08:0117:10 9h 08m +0m 07:3017:41 19:5910:10 92.2%
23 Wed 08:0117:10 9h 09m +1m 07:3017:42 21:0110:36 86.4%
24 Thu 08:0217:10 9h 09m +0m 07:3017:42 22:0310:59 79.3%
25 Fri 08:0217:11 9h 09m +0m 07:3017:42 23:0411:20 71.1%
26 Sat 08:0217:11 9h 09m +0m 07:3017:43 —11:40 62%
27 Sun 08:0217:11 9h 09m +0m 07:3017:43 00:0612:00 52.2%
28 Mon 08:0217:12 9h 10m +1m 07:3017:43 01:0912:22 42.1%
29 Tue 08:0217:12 9h 10m +0m 07:3017:44 02:1612:47 31.9%
30 Wed 08:0217:13 9h 11m +1m 07:3017:44 03:2713:17 22.3%

“First light” and “last light” are civil twilight — the Sun 6° below the horizon, when there is enough light to see without a torch. A dash means the event does not happen on that date: the Moon rises about 50 minutes later each day, so roughly once a month it skips a calendar day.

Other months for Westport

At the coast? Westport is a LINZ tide port, so you can line these times up against the water: tide times for Westport, June 2027. A low tide inside golden hour is the combination worth planning around.

Also from this project

NZ Tide Times

High and low water for Westport, from LINZ predictions — the other half of a day at the coast.

Tides at Westport →

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →